Potato and Herb Crusted Chicken
|
Potato and Herb Crusted Chicken Dress up ordinary chicken with Golden Grill
Russet™ Premium Hashbrown Potatoes and create a hearty entrée
for health conscious customers. |
![]() |
|
| Yield: 60 servings |
| INGREDIENT | QUANTITY | INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Grill Russet™ Premium Hashbrown Potatoes | 1 carton | 1. Refresh Golden Grill Russet™ Premium Hashbrown Potatoes according to package directions. Fill carton to fill line with hot water (140°F-160°F). Close carton; let stand 10 minutes. Drain in single layer on towels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless, skinless chicken breasts, pounded, 5-6-oz. | 60 each | 2. Pat pounded chicken breasts dry; sprinkle both sides with salt and pepper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt | 3 tbsp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black pepper | 2 tbsp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion, chopped | 40 oz. | 3. Combine onion, garlic, eggs and 5 cups flour in food processor; blend smooth. Stir in oregano. Combine batter with refreshed potatoes; set aside. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic, chopped | 2 1/2 tbsp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole large eggs | 20 each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-purpose flour | 5 cups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dried oregano | 2 tbsp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flour, for dredging | 1 lb. | 4. Dredge chicken breasts lightly in flour; shake off excess. Coat both sides of chicken with potato pancake mixture. Meanwhile, heat 1/2-inch oil in large skillets set over medium heat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooking oil, for shallow frying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Add coated chicken to hot pans.
Cook 4 to 5 minutes; turn over and cook other side 4 to 5 minutes until
golden on both sides with internal temperature of 165°F. Drain on
towels before serving. Nutritional analysis includes flour for dredging but not oil for shallow frying. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 1 chicken breast, 8-9 oz. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Information Per Serving
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Copyright 2003 by Basic American Foods. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









